2024 season, final: 571 games, Feb 3 to May 27, 2024. Conferences aren't shown for past seasons.
2024 players (archive)
2024 season (final) position boards with CC-WAR and CC-FO, the same formulas as 2026 (see Metrics). Goals/assists are opponent-weighted from the 2024 play-by-play events when coverage exists; players with no events are labeled "box". Players with no games played listed show 0 or - for CC-WAR.
Showing 3,472 of 3,472 field players, sorted by CC-WAR
Goals and assists are weighted by opponent where play-by-play exists; otherwise they're plain box-score counts.
| Matt Brandau | Yale | Attack | 43.24 | 44 | 57 | 122 | 82 | 35 | 27 | 3 | 15 | 36.1% | - | - |
| Chris Kavanagh | Notre Dame | Attack | 40.17 | 44 | 37 | 128 | 76 | 43 | 25 | 9 | 17 | 34.4% | - | - |
| Joey Spallina | Syracuse | Attack | 37.95 | 37 | 51 | 112 | 82 | 38 | 37 | 5 | 18 | 33.0% | - | - |
| Brennan O'Neill | Duke | Attack | 37.41 | 54 | 27 | 182 | 104 | 34 | 20 | 3 | 19 | 29.7% | - | - |
| Louis Perfetto | Boston U | Attack | 37.22 | 45 | 48 | 111 | 69 | 34 | 37 | 4 | 17 | 40.5% | - | - |
| Matt Traynor | Penn State | Midfield | 37.13 | 45 | 7 | 146 | 94 | 47 | 28 | 8 | 16 | 30.8% | - | - |
| CJ Kirst | Cornell | Attack | 36.88 | 45 | 22 | 138 | 87 | 35 | 13 | 16 | 14 | 32.6% | - | - |
| Sam King | Harvard | Attack | 36.58 | 39 | 36 | 110 | 78 | 44 | 22 | 6 | 13 | 35.5% | - | - |
| Pat Kavanagh | Notre Dame | Attack | 36.46 | 31 | 48 | 87 | 56 | 35 | 25 | 14 | 17 | 35.6% | - | - |
| Payton Cormier | Virginia | Attack | 35.53 | 65 | 12 | 186 | 119 | 21 | 26 | 2 | 18 | 34.9% | - | - |
| TJ Malone | Penn State | Attack | 34.06 | 42 | 36 | 120 | 73 | 26 | 36 | 5 | 15 | 35.0% | - | - |
| Connor Shellenberger | Virginia | Attack | 32.46 | 32 | 51 | 108 | 74 | 24 | 41 | 6 | 18 | 29.6% | - | - |
| Mikey Weisshaar | Towson | Midfield | 30.22 | 42 | 19 | 138 | 86 | 21 | 30 | 6 | 17 | 30.4% | - | - |
| Jake PISENO | Albany | Midfield | 30.09 | 13 | 6 | 32 | 21 | 74 | 12 | 38 | 18 | 40.6% | 0.0% | - |
| Josh Zawada | Duke | Attack | 29.57 | 33 | 45 | 78 | 58 | 28 | 37 | 3 | 19 | 42.3% | - | - |
| Ryan Donnery | Quinnipiac | Midfield | 29.39 | 30 | 29 | 78 | 53 | 39 | 24 | 6 | 14 | 38.5% | - | - |
| Ben Wayer | Virginia | Defense | 28.50 | 7 | 6 | 24 | 15 | 97 | 10 | 26 | 18 | 29.2% | - | - |
| Dyson Williams | Duke | Attack | 28.48 | 61 | 4 | 123 | 99 | 20 | 17 | 3 | 19 | 49.6% | - | - |
| Levi Anderson | Saint Joseph's | Midfield | 28.41 | 33 | 24 | 122 | 78 | 27 | 38 | 4 | 16 | 27.0% | - | - |
| Michael Boehm | Michigan | Attack | 28.09 | 34 | 31 | 104 | 67 | 37 | 28 | 11 | 17 | 32.7% | - | - |
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.