CC Power Ranking
2026 final, all games. A Crease Cover original, built from completed-season final scores. See Metrics.
How it works
One number per team: goals per game better than an average D1 team, adjusted for opponents and home field, and carrying in part of last season. In lookbacks it picked about 75-76% of winners on games it hadn't seen. Its pre-tournament #1 won the title in 2023, 2024 and 2026 (#2 in 2025).
| Rank | Team | Conference | CC Power |
|---|---|---|---|
| 1 | Princeton | Ivy League | +10.41st of 77 |
| 2 | Notre Dame | ACC | +10.22nd of 77 |
| 3 | Duke | ACC | +9.73rd of 77 |
| 4 | Penn State | Big Ten | +9.14th of 77 |
| 5 | North Carolina | ACC | +8.95th of 77 |
| 6 | Richmond | Atlantic 10 | +8.96th of 77 |
| 7 | Syracuse | ACC | +8.57th of 77 |
| 8 | Virginia | ACC | +8.38th of 77 |
| 9 | Maryland | Big Ten | +7.89th of 77 |
| 10 | Cornell | Ivy League | +7.610th of 77 |
| 11 | Army | Patriot League | +7.111th of 77 |
| 12 | Georgetown | Big East | +6.912th of 77 |
| 13 | Harvard | Ivy League | +6.113th of 77 |
| 14 | Johns Hopkins | Big Ten | +6.114th of 77 |
| 15 | Yale | Ivy League | +6.015th of 77 |
| 16 | Ohio State | Big Ten | +5.116th of 77 |
| 17 | Jacksonville | ASUN | +4.917th of 77 |
| 18 | Utah | ASUN | +4.618th of 77 |
| 19 | Boston U | Patriot League | +4.419th of 77 |
| 20 | Towson | CAA | +4.220th of 77 |
| 21 | Saint Joseph's | Atlantic 10 | +4.021st of 77 |
| 22 | Denver | Big East | +3.922nd of 77 |
| 23 | Penn | Ivy League | +3.923rd of 77 |
| 24 | Michigan | Big Ten | +3.724th of 77 |
| 25 | Rutgers | Big Ten | +3.625th of 77 |
| 26 | Lehigh | Patriot League | +3.426th of 77 |
| 27 | Loyola | Patriot League | +2.927th of 77 |
| 28 | Navy | Patriot League | +2.128th of 77 |
| 29 | Villanova | Big East | +1.929th of 77 |
| 30 | Colgate | Patriot League | +1.830th of 77 |
| 31 | Brown | Ivy League | +1.531st of 77 |
| 32 | Dartmouth | Ivy League | +1.532nd of 77 |
| 33 | Drexel | CAA | +1.433rd of 77 |
| 34 | High Point | Atlantic 10 | +1.134th of 77 |
| 35 | UMass | Atlantic 10 | +0.935th of 77 |
| 36 | Albany | America East | +0.936th of 77 |
| 37 | Providence | Big East | +0.937th of 77 |
| 38 | Bucknell | Patriot League | +0.238th of 77 |
| 39 | Stony Brook | CAA | +0.239th of 77 |
| 40 | Marquette | Big East | -0.340th of 77 |
| 41 | Lafayette | Patriot League | -0.341st of 77 |
| 42 | Air Force | ASUN | -0.542nd of 77 |
| 43 | Robert Morris | NEC | -0.843rd of 77 |
| 44 | Vermont | America East | -0.844th of 77 |
| 45 | Fairfield | CAA | -1.045th of 77 |
| 46 | Sacred Heart | MAAC | -1.046th of 77 |
| 47 | Siena | MAAC | -1.147th of 77 |
| 48 | Marist | MAAC | -1.348th of 77 |
| 49 | UMBC | America East | -1.749th of 77 |
| 50 | Holy Cross | Patriot League | -1.750th of 77 |
| 51 | Delaware | CAA | -2.151st of 77 |
| 52 | LIU | NEC | -2.552nd of 77 |
| 53 | Hofstra | CAA | -2.853rd of 77 |
| 54 | Monmouth | CAA | -2.854th of 77 |
| 55 | Bryant | America East | -2.955th of 77 |
| 56 | Hobart | Atlantic 10 | -3.656th of 77 |
| 57 | St. John's | Big East | -4.657th of 77 |
| 58 | Merrimack | MAAC | -4.658th of 77 |
| 59 | NJIT | America East | -4.759th of 77 |
| 60 | Bellarmine | ASUN | -5.060th of 77 |
| 61 | Mercer | ASUN | -5.261st of 77 |
| 62 | Cleveland State | NEC | -5.562nd of 77 |
| 63 | Binghamton | America East | -5.763rd of 77 |
| 64 | Quinnipiac | MAAC | -5.864th of 77 |
| 65 | VMI | NEC | -6.265th of 77 |
| 66 | St. Bonaventure | Atlantic 10 | -6.666th of 77 |
| 67 | Manhattan | MAAC | -6.967th of 77 |
| 68 | Mount St Marys | MAAC | -7.468th of 77 |
| 69 | Queens | ASUN | -7.769th of 77 |
| 70 | Detroit | NEC | -7.870th of 77 |
| 71 | Canisius | MAAC | -7.971st of 77 |
| 72 | UMass-Lowell | America East | -7.972nd of 77 |
| 73 | Le Moyne | NEC | -8.373rd of 77 |
| 74 | Wagner | NEC | -9.974th of 77 |
| 75 | Iona | MAAC | -10.175th of 77 |
| 76 | Mercyhurst | NEC | -12.476th of 77 |
| 77 | Hampton | CAA | -17.177th of 77 |
Past seasons: final top 10
2025
| # | Team | CC Power |
|---|---|---|
| 1 | Notre Dame | +9.7 |
| 2 | Cornell | +9.6 |
| 3 | Maryland | +8.6 |
| 4 | Syracuse | +8.3 |
| 5 | Penn State | +8.1 |
| 6 | Army | +8.1 |
| 7 | North Carolina | +7.7 |
| 8 | Princeton | +7.6 |
| 9 | Richmond | +7.6 |
| 10 | Duke | +7.0 |
2024
| # | Team | CC Power |
|---|---|---|
| 1 | Notre Dame | +12.0 |
| 2 | Duke | +9.5 |
| 3 | Virginia | +8.1 |
| 4 | Syracuse | +7.9 |
| 5 | Penn State | +7.4 |
| 6 | Johns Hopkins | +7.0 |
| 7 | Maryland | +6.9 |
| 8 | Georgetown | +6.6 |
| 9 | Cornell | +6.3 |
| 10 | Princeton | +6.2 |
2023
| # | Team | CC Power |
|---|---|---|
| 1 | Notre Dame | +11.7 |
| 2 | Virginia | +10.7 |
| 3 | Duke | +8.7 |
| 4 | Maryland | +7.4 |
| 5 | Georgetown | +7.2 |
| 6 | North Carolina | +7.1 |
| 7 | Princeton | +6.5 |
| 8 | Cornell | +6.5 |
| 9 | Penn State | +6.3 |
| 10 | Johns Hopkins | +6.2 |
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.