Standings
2026 season (final). W-L, PF/PA, diff, and win % derived from completed games. CC Pyth W%, SOS, and play-by-play Clear % / Ride % / Def SPP are Crease Cover originals. See Metrics. Not an official NCAA table.
77 teams
| # | T | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PrincetonPRIN | Ivy League | 19 | 17 | 2 | 0 | 0.895 | 0.7015th of 77 | 0.6039th of 77 | 282 | 184 | +98 | 89.8%T-35th of 77 | 7.7%62nd of 77 | 1.01166th of 77 |
| 2 | RichmondRICH | Atlantic 10 | 16 | 14 | 2 | 0 | 0.875 | 0.7661st of 77 | 0.552T-20th of 77 | 244 | 135 | +109 | 92.7%12th of 77 | 13.3%16th of 77 | 0.86710th of 77 |
| 3 | Notre DameND | ACC | 16 | 13 | 3 | 0 | 0.813 | 0.6838th of 77 | 0.632T-2nd of 77 | 210 | 143 | +67 | 93.6%4th of 77 | 12.1%21st of 77 | 0.959T-46th of 77 |
| 4 | Robert MorrisRMU | NEC | 18 | 14 | 4 | 0 | 0.778 | 0.62813th of 77 | 0.448T-54th of 77 | 213 | 164 | +49 | 89.1%T-44th of 77 | 12.0%T-22nd of 77 | 0.92333rd of 77 |
| 5 | ArmyARMY | Patriot League | 17 | 13 | 4 | 0 | 0.765 | 0.6886th of 77 | 0.52828th of 77 | 214 | 144 | +70 | 92.3%14th of 77 | 12.6%19th of 77 | 0.92032nd of 77 |
| 6 | TowsonTOW | CAA | 15 | 11 | 4 | 0 | 0.733 | 0.6857th of 77 | 0.47443rd of 77 | 211 | 143 | +68 | 88.6%49th of 77 | 13.6%T-13th of 77 | 0.91931st of 77 |
| 7 | LIULIU | NEC | 15 | 11 | 4 | 0 | 0.733 | 0.65111th of 77 | 0.39373rd of 77 | 187 | 137 | +50 | 94.0%2nd of 77 | 10.4%T-41st of 77 | 0.88016th of 77 |
| 8 | Sacred HeartSAC | MAAC | 15 | 11 | 4 | 0 | 0.733 | 0.62015th of 77 | 0.40770th of 77 | 207 | 162 | +45 | 91.4%T-23rd of 77 | 9.0%50th of 77 | 0.985T-57th of 77 |
| 9 | North CarolinaUNC | ACC | 18 | 13 | 5 | 0 | 0.722 | 0.64912th of 77 | 0.6187th of 77 | 249 | 183 | +66 | 91.1%26th of 77 | 11.5%30th of 77 | 0.88419th of 77 |
| 10 | Ohio StateOSU | Big Ten | 14 | 10 | 4 | 0 | 0.714 | 0.65210th of 77 | 0.49436th of 77 | 141 | 103 | +38 | 93.2%T-7th of 77 | 10.0%46th of 77 | 0.8224th of 77 |
| 11 | SienaSIE | MAAC | 17 | 12 | 5 | 0 | 0.706 | 0.59619th of 77 | 0.40671st of 77 | 216 | 178 | +38 | 88.7%48th of 77 | 10.3%43rd of 77 | 0.965T-48th of 77 |
| 12 | MaristMAR | MAAC | 17 | 12 | 5 | 0 | 0.706 | 0.55526th of 77 | 0.48839th of 77 | 201 | 180 | +21 | 92.2%15th of 77 | 9.5%48th of 77 | 1.01267th of 77 |
| 13 | DukeDUKE | ACC | 16 | 11 | 5 | 0 | 0.688 | 0.7124th of 77 | 0.6225th of 77 | 228 | 145 | +83 | 92.8%T-10th of 77 | 14.4%11th of 77 | 0.8386th of 77 |
| 14 | GeorgetownGTWN | Big East | 16 | 11 | 5 | 0 | 0.688 | 0.62314th of 77 | 0.563T-15th of 77 | 203 | 158 | +45 | 89.8%T-35th of 77 | 9.7%47th of 77 | 0.88117th of 77 |
| 15 | CornellCOR | Ivy League | 16 | 11 | 5 | 0 | 0.688 | 0.60018th of 77 | 0.59612th of 77 | 202 | 165 | +37 | 92.1%T-16th of 77 | 10.7%T-36th of 77 | 0.92734th of 77 |
| 16 | SyracuseSYR | ACC | 19 | 13 | 6 | 0 | 0.684 | 0.58022nd of 77 | 0.632T-2nd of 77 | 242 | 206 | +36 | 89.7%T-37th of 77 | 8.4%T-56th of 77 | 1.09076th of 77 |
| 17 | JacksonvilleJAX | ASUN | 17 | 11 | 6 | 0 | 0.647 | 0.7542nd of 77 | 0.49237th of 77 | 238 | 136 | +102 | 93.3%6th of 77 | 14.5%10th of 77 | 0.903T-23rd of 77 |
| 18 | AlbanyALB | America East | 17 | 11 | 6 | 0 | 0.647 | 0.522T-34th of 77 | 0.50235th of 77 | 186 | 178 | +8 | 93.5%5th of 77 | 11.4%T-31st of 77 | 0.8447th of 77 |
| 19 | UtahUTAH | ASUN | 14 | 9 | 5 | 0 | 0.643 | 0.7133rd of 77 | 0.43261st of 77 | 219 | 139 | +80 | 94.4%1st of 77 | 17.0%4th of 77 | 0.7932nd of 77 |
| 20 | HarvardHARV | Ivy League | 14 | 9 | 5 | 0 | 0.643 | 0.55327th of 77 | 0.563T-15th of 77 | 178 | 160 | +18 | 90.7%28th of 77 | 13.0%18th of 77 | 1.00365th of 77 |
| 21 | Penn StatePSU | Big Ten | 16 | 10 | 6 | 0 | 0.625 | 0.6559th of 77 | 0.6178th of 77 | 200 | 145 | +55 | 86.6%61st of 77 | 11.1%T-33rd of 77 | 0.87013th of 77 |
| 22 | Stony BrookSTNY | CAA | 16 | 10 | 6 | 0 | 0.625 | 0.57823rd of 77 | 0.47044th of 77 | 199 | 170 | +29 | 89.1%T-44th of 77 | 8.7%T-52nd of 77 | 1.00264th of 77 |
| 23 | UMassMASS | Atlantic 10 | 16 | 10 | 6 | 0 | 0.625 | 0.537T-30th of 77 | 0.48938th of 77 | 184 | 171 | +13 | 90.5%29th of 77 | 11.7%T-28th of 77 | 0.8549th of 77 |
| 24 | Johns HopkinsJHU | Big Ten | 16 | 10 | 6 | 0 | 0.625 | 0.53232nd of 77 | 0.6234th of 77 | 176 | 165 | +11 | 91.8%T-19th of 77 | 10.4%T-41st of 77 | 0.98759th of 77 |
| 25 | LoyolaLOY | Patriot League | 16 | 10 | 6 | 0 | 0.625 | 0.50537th of 77 | 0.54623rd of 77 | 191 | 189 | +2 | 86.1%T-66th of 77 | 8.1%61st of 77 | 1.13077th of 77 |
| 26 | DrexelDREX | CAA | 15 | 9 | 6 | 0 | 0.600 | 0.60517th of 77 | 0.45751st of 77 | 183 | 148 | +35 | 91.4%T-23rd of 77 | 10.2%44th of 77 | 0.89020th of 77 |
| 27 | YaleYALE | Ivy League | 15 | 9 | 6 | 0 | 0.600 | 0.58121st of 77 | 0.60010th of 77 | 192 | 163 | +29 | 89.2%T-42nd of 77 | 8.7%T-52nd of 77 | 1.04571st of 77 |
| 28 | VirginiaUVA | ACC | 17 | 10 | 7 | 0 | 0.588 | 0.61516th of 77 | 0.6411st of 77 | 239 | 189 | +50 | 90.2%32nd of 77 | 11.4%T-31st of 77 | 0.93338th of 77 |
| 29 | Boston UBU | Patriot League | 14 | 8 | 6 | 0 | 0.571 | 0.56924th of 77 | 0.53925th of 77 | 185 | 161 | +24 | 89.7%T-37th of 77 | 19.0%1st of 77 | 0.7963rd of 77 |
| 30 | MarylandMD | Big Ten | 13 | 7 | 6 | 0 | 0.538 | 0.58420th of 77 | 0.6196th of 77 | 141 | 119 | +22 | 91.7%21st of 77 | 4.6%75th of 77 | 0.93939th of 77 |
| 31 | Saint Joseph'sSJOE | Atlantic 10 | 13 | 7 | 6 | 0 | 0.538 | 0.55228th of 77 | 0.559T-17th of 77 | 152 | 137 | +15 | 91.4%T-23rd of 77 | 16.4%5th of 77 | 0.99061st of 77 |
| 32 | BryantBRY | America East | 13 | 7 | 6 | 0 | 0.538 | 0.50040th of 77 | 0.36576th of 77 | 134 | 134 | 0 | 91.0%27th of 77 | 6.7%T-70th of 77 | 0.90927th of 77 |
| 33 | PennPENN | Ivy League | 13 | 7 | 6 | 0 | 0.538 | 0.48242nd of 77 | 0.59811th of 77 | 140 | 145 | -5 | 92.1%T-16th of 77 | 14.2%12th of 77 | 0.931T-35th of 77 |
| 34 | BucknellBUCK | Patriot League | 15 | 8 | 7 | 0 | 0.533 | 0.53829th of 77 | 0.44756th of 77 | 177 | 164 | +13 | 88.2%T-51st of 77 | 10.7%T-36th of 77 | 0.8285th of 77 |
| 35 | RutgersRU | Big Ten | 15 | 8 | 7 | 0 | 0.533 | 0.522T-34th of 77 | 0.552T-20th of 77 | 159 | 152 | +7 | 93.0%9th of 77 | 10.5%40th of 77 | 0.91830th of 77 |
| 36 | LehighLEH | Patriot League | 16 | 8 | 8 | 0 | 0.500 | 0.537T-30th of 77 | 0.53226th of 77 | 197 | 183 | +14 | 89.7%T-37th of 77 | 7.6%63rd of 77 | 0.970T-50th of 77 |
| 37 | NavyNAVY | Patriot League | 14 | 7 | 7 | 0 | 0.500 | 0.51136th of 77 | 0.53127th of 77 | 180 | 176 | +4 | 92.0%18th of 77 | 13.6%T-13th of 77 | 0.8538th of 77 |
| 38 | VermontUVM | America East | 14 | 7 | 7 | 0 | 0.500 | 0.503T-38th of 77 | 0.47642nd of 77 | 152 | 151 | +1 | 91.8%T-19th of 77 | 4.0%76th of 77 | 0.903T-23rd of 77 |
| 39 | VMIVMI | NEC | 14 | 7 | 7 | 0 | 0.500 | 0.43453rd of 77 | 0.41966th of 77 | 161 | 184 | -23 | 86.3%65th of 77 | 10.1%45th of 77 | 0.978T-55th of 77 |
| 40 | ProvidencePC | Big East | 17 | 8 | 9 | 0 | 0.471 | 0.48941st of 77 | 0.481T-40th of 77 | 185 | 189 | -4 | 89.9%34th of 77 | 11.9%T-24th of 77 | 0.903T-23rd of 77 |
| 41 | Air ForceAFA | ASUN | 15 | 7 | 8 | 0 | 0.467 | 0.396T-58th of 77 | 0.559T-17th of 77 | 170 | 210 | -40 | 88.2%T-51st of 77 | 10.7%T-36th of 77 | 0.869T-11th of 77 |
| 42 | MonmouthMON | CAA | 13 | 6 | 7 | 0 | 0.462 | 0.52833rd of 77 | 0.443T-57th of 77 | 147 | 139 | +8 | 84.4%72nd of 77 | 6.8%69th of 77 | 1.02768th of 77 |
| 43 | UMBCUMBC | America East | 13 | 6 | 7 | 0 | 0.462 | 0.477T-43rd of 77 | 0.46348th of 77 | 126 | 132 | -6 | 93.8%3rd of 77 | 11.8%27th of 77 | 0.91128th of 77 |
| 44 | BrownBRWN | Ivy League | 13 | 6 | 7 | 0 | 0.462 | 0.477T-43rd of 77 | 0.50932nd of 77 | 150 | 157 | -7 | 89.4%T-40th of 77 | 14.6%9th of 77 | 0.970T-50th of 77 |
| 45 | MarquetteMARQ | Big East | 13 | 6 | 7 | 0 | 0.462 | 0.45949th of 77 | 0.46645th of 77 | 151 | 164 | -13 | 92.6%13th of 77 | 7.0%T-67th of 77 | 0.94440th of 77 |
| 46 | MerrimackMRMK | MAAC | 16 | 7 | 9 | 0 | 0.438 | 0.43054th of 77 | 0.46149th of 77 | 164 | 189 | -25 | 87.8%T-53rd of 77 | 8.6%T-54th of 77 | 0.97554th of 77 |
| 47 | DenverDEN | Big East | 14 | 6 | 8 | 0 | 0.429 | 0.55825th of 77 | 0.54224th of 77 | 137 | 122 | +15 | 90.4%T-30th of 77 | 8.3%T-59th of 77 | 1.06773rd of 77 |
| 48 | VillanovaNOVA | Big East | 14 | 6 | 8 | 0 | 0.429 | 0.47645th of 77 | 0.50833rd of 77 | 145 | 152 | -7 | 87.4%57th of 77 | 17.9%2nd of 77 | 0.869T-11th of 77 |
| 49 | Cleveland StateCSU | NEC | 14 | 6 | 8 | 0 | 0.429 | 0.44651st of 77 | 0.44159th of 77 | 140 | 156 | -16 | 89.4%T-40th of 77 | 16.1%6th of 77 | 0.7821st of 77 |
| 50 | High PointHPU | Atlantic 10 | 14 | 6 | 8 | 0 | 0.429 | 0.44750th of 77 | 0.58014th of 77 | 159 | 177 | -18 | 84.9%70th of 77 | 11.1%T-33rd of 77 | 0.94541st of 77 |
| 51 | Holy CrossHC | Patriot League | 14 | 6 | 8 | 0 | 0.429 | 0.42555th of 77 | 0.481T-40th of 77 | 147 | 171 | -24 | 84.2%73rd of 77 | 12.0%T-22nd of 77 | 0.89822nd of 77 |
| 52 | MercerMER | ASUN | 14 | 6 | 8 | 0 | 0.429 | 0.33667th of 77 | 0.50534th of 77 | 148 | 208 | -60 | 86.1%T-66th of 77 | 7.5%T-64th of 77 | 0.99262nd of 77 |
| 53 | MichiganMICH | Big Ten | 15 | 6 | 9 | 0 | 0.400 | 0.503T-38th of 77 | 0.55719th of 77 | 162 | 161 | +1 | 91.5%22nd of 77 | 8.3%T-59th of 77 | 0.970T-50th of 77 |
| 54 | ColgateCOL | Patriot League | 15 | 6 | 9 | 0 | 0.400 | 0.396T-58th of 77 | 0.54722nd of 77 | 153 | 189 | -36 | 83.8%75th of 77 | 15.0%8th of 77 | 0.931T-35th of 77 |
| 55 | DelawareDEL | CAA | 13 | 5 | 8 | 0 | 0.385 | 0.33468th of 77 | 0.464T-46th of 77 | 109 | 154 | -45 | 86.4%T-63rd of 77 | 7.2%66th of 77 | 0.95144th of 77 |
| 56 | WagnerWAG | NEC | 13 | 5 | 8 | 0 | 0.385 | 0.33369th of 77 | 0.39074th of 77 | 108 | 153 | -45 | 87.3%58th of 77 | 6.7%T-70th of 77 | 0.95345th of 77 |
| 57 | LafayetteLAF | Patriot League | 14 | 5 | 9 | 0 | 0.357 | 0.47447th of 77 | 0.448T-54th of 77 | 149 | 157 | -8 | 88.4%50th of 77 | 17.1%3rd of 77 | 0.931T-35th of 77 |
| 58 | NJITNJIT | America East | 14 | 5 | 9 | 0 | 0.357 | 0.47546th of 77 | 0.41667th of 77 | 157 | 165 | -8 | 90.4%T-30th of 77 | 8.4%T-56th of 77 | 0.89421st of 77 |
| 59 | QuinnipiacQUI | MAAC | 15 | 5 | 10 | 0 | 0.333 | 0.42156th of 77 | 0.42164th of 77 | 163 | 191 | -28 | 92.8%T-10th of 77 | 8.4%T-56th of 77 | 0.98860th of 77 |
| 60 | BellarmineBELL | ASUN | 16 | 5 | 11 | 0 | 0.313 | 0.34064th of 77 | 0.51829th of 77 | 183 | 255 | -72 | 84.7%71st of 77 | 6.6%72nd of 77 | 1.03769th of 77 |
| 61 | DartmouthDART | Ivy League | 13 | 4 | 9 | 0 | 0.308 | 0.41257th of 77 | 0.58113th of 77 | 154 | 184 | -30 | 85.7%69th of 77 | 10.8%35th of 77 | 0.90726th of 77 |
| 62 | QueensQUE | ASUN | 13 | 4 | 9 | 0 | 0.308 | 0.37260th of 77 | 0.38775th of 77 | 117 | 152 | -35 | 86.0%68th of 77 | 11.7%T-28th of 77 | 0.91529th of 77 |
| 63 | FairfieldFFL | CAA | 14 | 4 | 10 | 0 | 0.286 | 0.47348th of 77 | 0.464T-46th of 77 | 162 | 171 | -9 | 93.2%T-7th of 77 | 13.5%15th of 77 | 0.94843rd of 77 |
| 64 | HofstraHOF | CAA | 14 | 4 | 10 | 0 | 0.286 | 0.43552nd of 77 | 0.45950th of 77 | 144 | 164 | -20 | 89.2%T-42nd of 77 | 11.9%T-24th of 77 | 0.87214th of 77 |
| 65 | ManhattanMAN | MAAC | 14 | 4 | 10 | 0 | 0.286 | 0.36062nd of 77 | 0.43162nd of 77 | 126 | 168 | -42 | 87.8%T-53rd of 77 | 11.9%T-24th of 77 | 0.959T-46th of 77 |
| 66 | St. BonaventureSTB | Atlantic 10 | 14 | 4 | 10 | 0 | 0.286 | 0.33270th of 77 | 0.42263rd of 77 | 134 | 190 | -56 | 83.9%74th of 77 | 12.3%20th of 77 | 0.965T-48th of 77 |
| 67 | Le MoyneLEM | NEC | 15 | 4 | 11 | 0 | 0.267 | 0.30173rd of 77 | 0.42065th of 77 | 109 | 166 | -57 | 77.3%77th of 77 | 6.5%73rd of 77 | 1.03970th of 77 |
| 68 | Mount St MarysMSM | MAAC | 13 | 3 | 10 | 0 | 0.231 | 0.34263rd of 77 | 0.45053rd of 77 | 121 | 168 | -47 | 87.7%55th of 77 | 8.9%51st of 77 | 1.07274th of 77 |
| 69 | HobartHOB | Atlantic 10 | 13 | 3 | 10 | 0 | 0.231 | 0.33866th of 77 | 0.513T-30th of 77 | 120 | 168 | -48 | 87.0%59th of 77 | 15.6%7th of 77 | 0.985T-57th of 77 |
| 70 | DetroitDET | NEC | 13 | 3 | 10 | 0 | 0.231 | 0.29974th of 77 | 0.443T-57th of 77 | 98 | 150 | -52 | 88.9%T-46th of 77 | 10.6%39th of 77 | 0.978T-55th of 77 |
| 71 | CanisiusCAN | MAAC | 14 | 3 | 11 | 0 | 0.214 | 0.36261st of 77 | 0.40572nd of 77 | 119 | 158 | -39 | 86.4%T-63rd of 77 | 13.1%17th of 77 | 0.88318th of 77 |
| 72 | UMass-LowellUML | America East | 12 | 2 | 10 | 0 | 0.167 | 0.31672nd of 77 | 0.40969th of 77 | 106 | 156 | -50 | 90.0%33rd of 77 | 3.6%77th of 77 | 0.97453rd of 77 |
| 73 | BinghamtonBING | America East | 13 | 2 | 11 | 0 | 0.154 | 0.33965th of 77 | 0.45152nd of 77 | 101 | 141 | -40 | 88.9%T-46th of 77 | 7.0%T-67th of 77 | 0.94642nd of 77 |
| 74 | St. John'sSTJ | Big East | 14 | 2 | 12 | 0 | 0.143 | 0.33071st of 77 | 0.44060th of 77 | 136 | 194 | -58 | 87.5%56th of 77 | 8.6%T-54th of 77 | 0.99863rd of 77 |
| 75 | MercyhurstHURST | NEC | 15 | 2 | 13 | 0 | 0.133 | 0.23875th of 77 | 0.34477th of 77 | 124 | 222 | -98 | 86.7%60th of 77 | 9.3%49th of 77 | 0.87815th of 77 |
| 76 | IonaION | MAAC | 17 | 2 | 15 | 0 | 0.118 | 0.18676th of 77 | 0.513T-30th of 77 | 134 | 280 | -146 | 86.5%62nd of 77 | 6.2%74th of 77 | 1.06572nd of 77 |
| 77 | HamptonHAM | CAA | 13 | 0 | 13 | 0 | 0.000 | 0.13777th of 77 | 0.41068th of 77 | 105 | 264 | -159 | 81.8%76th of 77 | 7.5%T-64th of 77 | 1.08675th of 77 |
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.