Teams, TOW, NCAA D1 Men, CAA
Towson
CAA2026 season (final)
Archive records: 2025 11-6 (season page →), 2024 13-4 (season page →), 2023 6-9 (season page →)
Record
11-4
Games played
15
PF / PA
211 / 143
Point diff
+68
Crease Cover metrics
FormulasCrease Cover originals. Play-by-play: 15 play-by-play games.
CC Pyth W%
0.685
7th of 77Results SOS
0.474
43rd of 77GA / game
9.53
12th of 77CT / game
8.40
20th of 77GB / game
35.47
4th of 77GB-start margin / G
0.00
T-34th of 77CC Clear %
88.6%
49th of 77CC Ride %
13.6%
T-13th of 77CC Def SPP (↓ better)
0.919
31st of 77CC Off SPP
0.983
23rd of 772027 upcoming schedule
1 game, 2027 schedule (partial)
2026 results (archive)
15 games, 2026 season (final)
2026 Roster
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Mikey Weisshaar | Attack | 47 | 29 | 147 | 91 | 35 | 26 | 5 | 15 |
| Joaquin Villagomez | Attack | 40 | 22 | 130 | 76 | 26 | 28 | 5 | 15 |
| Alex Roussel | Attack | 36 | 15 | 76 | 54 | 26 | 22 | 1 | 15 |
| Will Schoonmaker | Midfield | 14 | 2 | 37 | 24 | 13 | 11 | 3 | 15 |
| Ronan Fitzpatrick | Attack | 13 | 1 | 33 | 22 | 1 | 6 | 0 | 6 |
| Trevor Phipps | Midfield | 12 | 3 | 57 | 35 | 12 | 18 | 1 | 15 |
| Ryan Schrier | Attack | 10 | 10 | 26 | 18 | 9 | 5 | 1 | 15 |
| Owen Scott | Midfield | 7 | 8 | 34 | 21 | 7 | 10 | 2 | 15 |
| Andrew Goldt | Attack | 6 | 4 | 16 | 12 | 9 | 8 | 0 | 12 |
| Matt Burnam | Midfield | 5 | 11 | 21 | 13 | 9 | 8 | 0 | 10 |
| Kai Lopez | Midfield | 4 | 4 | 8 | 6 | 93 | 8 | 0 | 13 |
| Evan Boswell | Midfield | 3 | 1 | 11 | 6 | 3 | 1 | 1 | 8 |
| Joe Meidling | Defense | 3 | 3 | 7 | 4 | 30 | 10 | 13 | 14 |
| Alex Vieni | Attack | 2 | 5 | 12 | 7 | 6 | 8 | 1 | 10 |
| Brody Morgan | Midfield | 2 | 0 | 3 | 3 | 12 | 1 | 1 | 5 |
| Michael Katz | Attack | 2 | 0 | 6 | 6 | 0 | 1 | 0 | 2 |
| Elijah Smith | Defense | 1 | 0 | 4 | 1 | 26 | 7 | 14 | 15 |
| Jack Bowman | Midfield | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 2 |
| James Azbill | Defense | 1 | 0 | 2 | 1 | 15 | 6 | 9 | 13 |
| Jimmy Conner | Defense | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Matthew Wolfington | Defense | 1 | 0 | 1 | 1 | 28 | 5 | 10 | 14 |
| Andrew Cavanaugh | Attack | - | - | - | - | - | - | - | - |
| Ashby Shepherd | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Welch | Midfield | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Ben Ellis | Defense | - | - | - | - | - | - | - | - |
| Berkley Horoba | Defense | 0 | 1 | 0 | 0 | 7 | 2 | 1 | 4 |
| Chase Morgan | Midfield | - | - | - | - | - | - | - | - |
| Colin Mendicino | Attack | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Connor Curran | Attack | - | - | - | - | - | - | - | - |
| Danny Domeniconi | Goalie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| David Bertoline Jr. | Defense | 0 | 1 | 0 | 0 | 40 | 3 | 8 | 14 |
| Dominick Paone | Defense | - | - | - | - | - | - | - | - |
| Drexton Frank | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Hayden Goscinski | Defense | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Jackson Kennedy | Goalie | - | - | - | - | - | - | - | - |
| Jake Law | Defense | 0 | 0 | 0 | 0 | 29 | 8 | 12 | 13 |
| Joe'll Spagnuolo | Defense | 0 | 0 | 2 | 1 | 24 | 3 | 21 | 15 |
| Logan Meighan | Defense | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 |
| Mac Sullivan | Attack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Matt Nilan | Goalie | 0 | 1 | 1 | 0 | 16 | 11 | 4 | 15 |
Showing top 40 by goals. Full list on Players
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.