2023 season, final: 559 games, Feb 4 to May 29, 2023. Conferences aren't shown for past seasons.
2023 record
3-10
Games played
13
PF / PA
136 / 170
Point diff
-34
Crease Cover metrics, 2023
FormulasCrease Cover originals, same formulas as 2026. Play-by-play: 13 games.
CC Pyth W%
0.390
Results SOS
0.458
GA / game
13.08
CT / game
7.08
GB / game
28.00
GB-start margin / G
-5.46
CC Clear %
88.7%
CC Ride %
5.3%
CC Def SPP (↓ better)
1.044
CC Off SPP
0.853
Top CC-WAR, 2023
| Player | Role | GP | CC-WAR |
|---|---|---|---|
| Garrett Muscatella | m | 13 | 12.54 |
| Liam Brown | g | 13 | 6.49 |
| Owen Corry | a | 13 | 5.86 |
| Logan Hone | m | 8 | 5.45 |
| Jack Bowie | a | 13 | 4.99 |
All boards: 2023 players
2023 results (archive)
13 games, 2023 season (final)
2023 roster (box stats)
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Jack Bowie | a | 23 | 9 | 63 | 41 | 15 | 25 | 0 | 13 |
| Garrett Muscatella | m | 22 | 8 | 54 | 36 | 19 | 16 | 3 | 13 |
| Owen Corry | a | 22 | 13 | 104 | 67 | 11 | 35 | 4 | 13 |
| Gavyn Willson | a | 14 | 7 | 46 | 31 | 6 | 17 | 2 | 13 |
| Logan Hone | m | 12 | 6 | 31 | 18 | 8 | 14 | 0 | 8 |
| Arthur Miller | a | 7 | 1 | 16 | 12 | 3 | 3 | 1 | 3 |
| Brandon Wasitowski | m | 7 | 12 | 41 | 28 | 10 | 21 | 3 | 13 |
| Ryan Sininsky | m | 7 | 2 | 26 | 16 | 8 | 9 | 0 | 10 |
| Isaac Vanzomeren | m | 6 | 0 | 19 | 11 | 64 | 8 | 1 | 13 |
| Darren Romaine | m | 3 | 0 | 12 | 7 | 1 | 12 | 0 | 8 |
| Will Labartino | m | 3 | 1 | 15 | 6 | 0 | 4 | 0 | 6 |
| Jack Mahony | m | 2 | 1 | 5 | 5 | 15 | 4 | 3 | 12 |
| Josh SCHREIBEIS | d | 2 | 2 | 5 | 3 | 22 | 12 | 17 | 13 |
| Teddy Grimley | d | 2 | 0 | 9 | 3 | 22 | 14 | 14 | 13 |
| Alystair Hemberger | a | 1 | 1 | 13 | 6 | 4 | 5 | 1 | 8 |
| Devon Ford | m | 1 | 1 | 3 | 1 | 5 | 2 | 1 | 8 |
| Josh Failla | d | 1 | 1 | 4 | 1 | 18 | 4 | 4 | 13 |
| Keegan Ford | m | 1 | 3 | 3 | 2 | 12 | 4 | 3 | 11 |
| Beck Gozdenovich | m | 0 | 1 | 7 | 3 | 14 | 4 | 9 | 13 |
| Billy Kroeger | m | 0 | 0 | 0 | 0 | 42 | 7 | 4 | 13 |
| Cayston Conover | m | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Charlie Robbins | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
| Charlie Schmitt | g | - | - | - | - | - | - | - | - |
| Colton Jones | m | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ethan Kaban | m | - | - | - | - | - | - | - | - |
| Joey Schwarz | g | - | - | - | - | - | - | - | - |
| Liam Brown | g | 0 | 0 | 0 | 0 | 31 | 7 | 6 | 13 |
| Matthew Bowerman | d | 0 | 1 | 1 | 0 | 23 | 8 | 9 | 13 |
| Myles Hickey | m | 0 | 0 | 2 | 1 | 4 | 6 | 0 | 6 |
| Nate Paulo | a | - | - | - | - | - | - | - | - |
| Nick Gutierrez | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nick O'Melia | m | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 |
| Owen Mercado | m | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 8 |
| Steven Pepe | m | - | - | - | - | - | - | - | - |
| Thomas Schutta | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Tyler Sininsky | g | - | - | - | - | - | - | - | - |
| William Kaufmann | m | - | - | - | - | - | - | - | - |
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.