2023 season, final: 559 games, Feb 4 to May 29, 2023. Conferences aren't shown for past seasons.
2023 record
6-10
Games played
16
PF / PA
171 / 188
Point diff
-17
Crease Cover metrics, 2023
FormulasCrease Cover originals, same formulas as 2026. Play-by-play: 16 games.
CC Pyth W%
0.453
Results SOS
0.554
GA / game
11.75
CT / game
8.75
GB / game
31.50
GB-start margin / G
1.50
CC Clear %
92.9%
CC Ride %
9.8%
CC Def SPP (↓ better)
0.881
CC Off SPP
1.024
Top CC-WAR, 2023
| Player | Role | GP | CC-WAR |
|---|---|---|---|
| Jake PISENO | m | 16 | 26.12 |
| Peter Salit | Midfield | 16 | 15.48 |
| Silas Richmond | a | 16 | 10.60 |
| Elijah Gash | d | 14 | 8.12 |
| Jack Pucci | a | 13 | 4.72 |
All boards: 2023 players
2023 results (archive)
16 games, 2023 season (final)
2023 roster (box stats)
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Silas Richmond | a | 34 | 7 | 92 | 58 | 21 | 17 | 1 | 16 |
| Jack Pucci | a | 20 | 11 | 71 | 45 | 10 | 17 | 3 | 13 |
| Graydon HOGG | a | 19 | 4 | 69 | 47 | 15 | 23 | 0 | 11 |
| Peter Salit | Midfield | 18 | 21 | 66 | 37 | 21 | 22 | 2 | 16 |
| TJ Sheehan | a | 16 | 11 | 80 | 42 | 19 | 16 | 0 | 15 |
| Thomas Decker | m | 12 | 5 | 58 | 32 | 10 | 14 | 2 | 16 |
| Alex Pfeiffer | m | 11 | 3 | 57 | 34 | 11 | 7 | 2 | 15 |
| Declan PALANDJIAN | m | 9 | 5 | 38 | 21 | 7 | 6 | 2 | 14 |
| Ben Wimmer | a | 8 | 3 | 24 | 14 | 6 | 10 | 1 | 9 |
| Elijah Gash | d | 6 | 0 | 10 | 8 | 31 | 6 | 18 | 14 |
| Amos Whitcomb | a | 5 | 0 | 18 | 12 | 4 | 4 | 0 | 10 |
| Doug GOLDSMITH | - | 4 | - | 12 | - | - | - | - | - |
| Jacob Moran | m | 3 | 0 | 12 | 8 | 2 | 5 | 4 | 9 |
| Parker WINKKY | a | 3 | 1 | 13 | 8 | 2 | 4 | 1 | 8 |
| Tehoka NANTICOKE | - | 3 | - | 5 | - | - | - | - | - |
| Teioshonta MCCOMBER | - | 3 | - | 6 | - | - | - | - | - |
| Daniel Kesselring | a | 2 | 4 | 7 | 4 | 7 | 3 | 0 | 9 |
| Nick KARNES | m | 2 | 1 | 6 | 3 | 25 | 5 | 1 | 13 |
| Parker Emmett | m | 2 | 0 | 5 | 4 | 2 | 2 | 0 | 5 |
| Darien LaPietro | m | 1 | 1 | 7 | 5 | 15 | 7 | 4 | 12 |
| Michael KOZAR | - | 1 | - | 4 | - | - | - | - | - |
| Tanner HAY | - | 1 | - | 1 | - | - | - | - | - |
| Adam Thistlethwaite | m | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 4 |
| Anthony ALTIMARI | - | - | - | - | - | - | - | - | - |
| Ashton BRADLEY | - | - | - | - | - | - | - | - | - |
| Austin Oppenheim | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| Ben Coghill | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Blake Runkle | d | 0 | 1 | 0 | 0 | 21 | 5 | 6 | 14 |
| Caeden LaPietro | m | 0 | 1 | 6 | 4 | 15 | 6 | 8 | 15 |
| Camden Hay | a | - | - | - | - | - | - | - | - |
| Conlon Crowley | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Conner FINGAR | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Fundis | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Connor Gerlach | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Danny MASTROPAOLO | - | - | - | - | - | - | - | - | - |
| Davon Johnson | m | - | - | - | - | - | - | - | - |
| Garrett Maxwell | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hogan Fox | - | - | - | - | - | - | - | - | - |
| Jack Halpin | m | - | - | - | - | - | - | - | - |
| Jack VANVALKENBURG | - | - | - | - | - | - | - | - | - |
Showing top 40 by goals. Full list on 2023 players
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.