2023 season, final: 559 games, Feb 4 to May 29, 2023. Conferences aren't shown for past seasons.
2023 record
9-6
Games played
15
PF / PA
227 / 210
Point diff
+17
Crease Cover metrics, 2023
FormulasCrease Cover originals, same formulas as 2026. Play-by-play: 15 games.
CC Pyth W%
0.539
Results SOS
0.591
GA / game
14.00
CT / game
7.60
GB / game
34.00
GB-start margin / G
0.80
CC Clear %
88.9%
CC Ride %
12.5%
CC Def SPP (↓ better)
1.073
CC Off SPP
1.036
Top CC-WAR, 2023
| Player | Role | GP | CC-WAR |
|---|---|---|---|
| Chris Lyons | a | 15 | 36.09 |
| Matt Brandau | a | 15 | 29.43 |
| Leo Johnson | a | 15 | 25.72 |
| Jack Stuzin | d | 14 | 10.77 |
| Jack Monfort | m | 15 | 4.14 |
All boards: 2023 players
2023 results (archive)
15 games, 2023 season (final)
2023 roster (box stats)
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Chris Lyons | a | 62 | 12 | 149 | 102 | 20 | 17 | 6 | 15 |
| Leo Johnson | a | 40 | 21 | 121 | 76 | 27 | 22 | 3 | 15 |
| Matt Brandau | a | 37 | 32 | 115 | 69 | 24 | 22 | 6 | 15 |
| Thomas Bragg | a | 19 | 7 | 71 | 46 | 7 | 11 | 3 | 15 |
| Max Krevsky | m | 11 | 3 | 37 | 17 | 8 | 6 | 1 | 12 |
| Brad Sharp | - | 10 | 6 | 35 | 22 | 6 | 9 | 4 | 11 |
| Carson Kuhl | a | 10 | 11 | 34 | 24 | 18 | 13 | 3 | 15 |
| Jack Stuzin | d | 6 | 0 | 14 | 12 | 38 | 7 | 21 | 14 |
| Johnny Keib | m | 6 | 3 | 26 | 15 | 12 | 13 | 2 | 15 |
| Machado Rodriguez | m | 5 | 2 | 11 | 8 | 33 | 1 | 2 | 14 |
| Patrick Hackler | m | 5 | 5 | 25 | 16 | 25 | 7 | 4 | 15 |
| Jack Monfort | m | 4 | 2 | 16 | 9 | 29 | 11 | 10 | 15 |
| Kyle Zawadzki | a | 3 | 6 | 11 | 6 | 8 | 3 | 1 | 12 |
| Logan Soelberg | m | 3 | 2 | 4 | 3 | 3 | 6 | 1 | 9 |
| Nicholas Ramsey | m | 2 | 2 | 3 | 2 | 117 | 8 | 3 | 15 |
| Brady McDermott | a | 1 | 0 | 4 | 2 | 4 | 9 | 0 | 7 |
| Christian Johnson | m | 1 | 0 | 6 | 1 | 12 | 7 | 2 | 13 |
| Eddie Qu | m | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 3 |
| William Sheehan | a | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 3 |
| Brett Mallee | d | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 6 |
| Brody Coleman | m | - | - | - | - | - | - | - | - |
| Bryce De Muth | d | 0 | 0 | 2 | 2 | 26 | 4 | 9 | 14 |
| Carter Henry | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Charlie Weitzel | d | - | - | - | - | - | - | - | - |
| Clay Ostrover | d | - | - | - | - | - | - | - | - |
| Cory Capri | a | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Anderson | - | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 |
| Drew Friedman | m | - | - | - | - | - | - | - | - |
| Elliot Sawyer-Kaplan | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Eric Platten | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 |
| Franz Raab | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Hugh Conrad | g | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jack Ocken | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jake Cohen | m | 0 | 0 | 1 | 1 | 14 | 8 | 8 | 14 |
| Jared Paquette | g | 0 | 0 | 0 | 0 | 29 | 12 | 3 | 15 |
| Justin Carroll | m | - | - | - | - | - | - | - | - |
| Kevin Kuttin | a | - | - | - | - | - | - | - | - |
| Konrad Collins | d | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Konrad Miklaszewski | m | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 9 |
| Korbin Pecora | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Showing top 40 by goals. Full list on 2023 players
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.