2024 season, final: 571 games, Feb 3 to May 27, 2024. Conferences aren't shown for past seasons.
2024 record
0-12
Games played
12
PF / PA
79 / 182
Point diff
-103
Crease Cover metrics, 2024
FormulasCrease Cover originals, same formulas as 2026. Play-by-play: 12 games.
CC Pyth W%
0.159
Results SOS
0.490
GA / game
15.17
CT / game
5.33
GB / game
26.67
GB-start margin / G
-4.58
CC Clear %
88.2%
CC Ride %
6.8%
CC Def SPP (↓ better)
1.013
CC Off SPP
0.800
Top CC-WAR, 2024
| Player | Role | GP | CC-WAR |
|---|---|---|---|
| Riley Lawhorn | Midfield | 12 | 4.98 |
| Garrett Murphy | Midfield | 12 | 4.68 |
| James Donnelly | Attack | 5 | 2.38 |
| Owen Fitzgerald | Defense | 12 | 2.21 |
| Johnny Soi | Midfield | 12 | 0.63 |
All boards: 2024 players
2024 results (archive)
12 games, 2024 season (final)
2024 roster (box stats)
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Colby Frigon | Attack | 13 | 2 | 46 | 29 | 13 | 16 | 4 | 12 |
| Riley Lawhorn | Midfield | 13 | 4 | 67 | 43 | 13 | 17 | 2 | 12 |
| Garrett Murphy | Midfield | 12 | 3 | 44 | 28 | 19 | 22 | 0 | 12 |
| Johnny Soi | Midfield | 10 | 2 | 43 | 29 | 7 | 11 | 1 | 12 |
| Jackson Dean | Midfield | 6 | 3 | 34 | 11 | 5 | 17 | 2 | 12 |
| James Donnelly | Attack | 6 | 5 | 21 | 12 | 8 | 10 | 2 | 5 |
| Justin Longo | Attack | 6 | 0 | 20 | 12 | 11 | 7 | 2 | 11 |
| Khairi Sears | Attack | 6 | 9 | 43 | 21 | 8 | 16 | 1 | 12 |
| Curtis Redd | Midfield | 4 | 1 | 29 | 19 | 5 | 22 | 1 | 12 |
| Jayden Consigli | Attack | 2 | 2 | 9 | 4 | 3 | 6 | 1 | 7 |
| Owen Fitzgerald | Defense | 1 | 1 | 2 | 1 | 30 | 10 | 7 | 12 |
| Alexander Chairs | Defense | 0 | 0 | 0 | 0 | 15 | 0 | 10 | 11 |
| Andrew Marks | Midfield | - | - | - | - | - | - | - | - |
| Anthony Mancino | Goalie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| Ben Greco | Attack | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 8 |
| Carter O'Brien | Goalie | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Devin German | Midfield | - | - | - | - | - | - | - | - |
| Dylan Rummel | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Hayden ALMEIDA | Defense | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 5 |
| Henry De Tolla | Defense | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Jack Bird | Midfield | 0 | 0 | 2 | 1 | 53 | 6 | 2 | 12 |
| Jackson Rudo | Defense | - | - | - | - | - | - | - | - |
| Jackson Schlicker | Midfield | 0 | 1 | 9 | 3 | 2 | 10 | 0 | 8 |
| Joe Girardi | Midfield | 0 | 0 | 2 | 0 | 11 | 4 | 6 | 9 |
| Jonny Seero | Defense | - | - | - | - | - | - | - | - |
| Josh Adey | Defense | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 8 |
| Justin Alexander | Midfield | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 12 |
| Kyle Parry | Midfield | 0 | 0 | 4 | 0 | 16 | 4 | 6 | 10 |
| Luke Renaud | Goalie | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 5 |
| Mark Pav | Goalie | 0 | 0 | 0 | 0 | 29 | 7 | 3 | 9 |
| Maverick Chedel | Attack | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 4 |
| Mitch Lanthaler | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nolan Marshall | Attack | 0 | 2 | 3 | 1 | 5 | 4 | 1 | 7 |
| Nolan Perkins | Attack | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryan Cho | Midfield | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 4 |
| Ryan Quinlan | Defense | 0 | 0 | 2 | 1 | 13 | 2 | 4 | 9 |
| Trevor Tismo | Defense | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 5 |
| Tristen Davis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.