Teams, UML, NCAA D1 Men, America East
UMass-Lowell
America East2026 season (final)
Archive records: 2025 4-9 (season page →), 2024 0-12 (season page →), 2023 0-13 (season page →)
Record
2-10
Games played
12
PF / PA
106 / 156
Point diff
-50
Crease Cover metrics
FormulasCrease Cover originals. Play-by-play: 12 play-by-play games.
CC Pyth W%
0.316
72nd of 77Results SOS
0.409
69th of 77GA / game
13.00
67th of 77CT / game
5.00
75th of 77GB / game
28.17
53rd of 77GB-start margin / G
-4.58
76th of 77CC Clear %
90.0%
33rd of 77CC Ride %
3.6%
77th of 77CC Def SPP (↓ better)
0.974
53rd of 77CC Off SPP
0.861
65th of 772027 upcoming schedule
0 games, 2027 schedule (partial)
2026 results (archive)
12 games, 2026 season (final)
2026 Roster
| Player | Role | G | A | Sh | SOG | GB | TO | CT | GP |
|---|---|---|---|---|---|---|---|---|---|
| Danny Burke | Attack | 20 | 10 | 65 | 43 | 10 | 20 | 0 | 12 |
| Alex Lafreniere | Attack | 17 | 6 | 49 | 34 | 15 | 13 | 1 | 12 |
| Johnny Soi | Midfield | 15 | 4 | 54 | 38 | 8 | 16 | 1 | 12 |
| Colby Frigon | Attack | 11 | 4 | 58 | 30 | 13 | 16 | 0 | 12 |
| Griffin Sumwalt | Attack | 11 | 2 | 41 | 26 | 6 | 10 | 1 | 12 |
| Ryan Proctor | Attack | 11 | 2 | 36 | 22 | 12 | 16 | 1 | 12 |
| James Donnelly | Midfield | 10 | 8 | 39 | 27 | 7 | 19 | 2 | 11 |
| Nolan Marshall | Midfield | 4 | 2 | 11 | 8 | 9 | 1 | 1 | 11 |
| Jackson Schlicker | Midfield | 2 | 0 | 11 | 6 | 9 | 4 | 9 | 10 |
| Ryan Cho | Midfield | 2 | 2 | 14 | 8 | 0 | 7 | 2 | 9 |
| Brady Brennan | Attack | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 |
| Justin Alexander | Midfield | 1 | 2 | 13 | 6 | 96 | 4 | 4 | 12 |
| Mitch Lanthaler | Midfield | 1 | 1 | 7 | 6 | 1 | 3 | 0 | 6 |
| AJ True | Goalie | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 6 |
| Braden McMahon | Attack | 0 | 1 | 3 | 2 | 1 | 6 | 0 | 6 |
| Brendan Meskill | Midfield | - | - | - | - | - | - | - | - |
| Brenden Ferraro | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brody Bernhardt | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carter O'Brien | Goalie | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 3 |
| Cullen Britz | Attack | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| Devin German | Midfield | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 |
| Devon Larsen | Defense | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 |
| Dylan Rummel | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| Hayden ALMEIDA | Defense | 0 | 0 | 0 | 0 | 21 | 4 | 6 | 11 |
| Hayden Hockenbrock | Defense | - | - | - | - | - | - | - | - |
| Jack Fredriksen | Defense | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 3 |
| Jack Jimenez | Defense | 0 | 0 | 4 | 1 | 20 | 1 | 10 | 12 |
| Jackson Rudo | Defense | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jayden Consigli | Attack | 0 | 3 | 4 | 2 | 3 | 3 | 0 | 6 |
| Joe Girardi | Defense | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 7 |
| John Logue | Midfield | - | - | - | - | - | - | - | - |
| Jonny Seero | Defense | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Josh Adey | Defense | 0 | 1 | 0 | 0 | 21 | 4 | 7 | 10 |
| Liam Goodwin | Attack | - | - | - | - | - | - | - | - |
| Luke Grant | Midfield | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 |
| Luke Wildermuth | Attack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Maverick Chedel | Midfield | 0 | 1 | 8 | 5 | 0 | 2 | 0 | 4 |
| Miles Kempski | Midfield | 0 | 1 | 6 | 3 | 20 | 4 | 4 | 11 |
| Owen Fitzgerald | Defense | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| OWEN MCINTEE | Midfield | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Showing top 40 by goals. Full list on Players
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.