2023 season, final: 559 games, Feb 4 to May 29, 2023. Conferences aren't shown for past seasons.
2023 players (archive)
2023 season (final) position boards with CC-WAR and CC-FO, the same formulas as 2026 (see Metrics). Goals/assists are opponent-weighted from the 2023 play-by-play events when coverage exists; players with no events are labeled "box". Players with no games played listed show 0 or - for CC-WAR.
Showing 3,381 of 3,381 field players, sorted by CC-WAR
Goals and assists are weighted by opponent where play-by-play exists; otherwise they're plain box-score counts.
| Brennan O'Neill | Duke | a | 45.03 | 55 | 42 | 153 | 101 | 33 | 32 | 4 | 19 | 35.9% | - | - |
| CJ Kirst | Cornell | Attack | 44.30 | 65 | 20 | 177 | 118 | 37 | 20 | 15 | 15 | 36.7% | - | - |
| Xander Dickson | Virginia | a | 40.76 | 61 | 19 | 112 | 88 | 32 | 15 | 6 | 17 | 54.5% | - | - |
| Coulter Mackesy | Princeton | a | 36.92 | 55 | 23 | 151 | 99 | 32 | 28 | 5 | 15 | 36.4% | - | - |
| Pat Kavanagh | Notre Dame | a | 36.15 | 25 | 52 | 87 | 62 | 42 | 20 | 11 | 16 | 28.7% | - | - |
| Chris Lyons | Yale | a | 36.09 | 62 | 12 | 149 | 102 | 20 | 17 | 6 | 15 | 41.6% | - | - |
| Tucker Dordevic | Georgetown | a | 35.42 | 65 | 13 | 186 | 124 | 29 | 26 | 5 | 17 | 34.9% | - | - |
| Connor Shellenberger | Virginia | a | 34.94 | 30 | 54 | 86 | 64 | 27 | 22 | 3 | 16 | 34.9% | - | - |
| TJ Malone | Penn State | a | 34.87 | 39 | 32 | 105 | 74 | 44 | 42 | 7 | 16 | 37.1% | - | - |
| Reese Burek | Army | m | 33.14 | 36 | 24 | 122 | 76 | 35 | 29 | 10 | 17 | 29.5% | - | - |
| Tye Kurtz | Delaware | Attack | 32.87 | 58 | 30 | 159 | 116 | 30 | 33 | 4 | 18 | 36.5% | - | - |
| Scott Cole | Lehigh | a | 32.00 | 50 | 26 | 122 | 94 | 34 | 33 | 6 | 15 | 41.0% | - | - |
| JP Ward | Delaware | - | 31.71 | 42 | 43 | 113 | 73 | 30 | 33 | 2 | 18 | 37.2% | - | - |
| Aidan Goltz | Bryant | m | 30.75 | 45 | 15 | 156 | 86 | 28 | 28 | 4 | 17 | 28.8% | - | - |
| Andrew McAdorey | Duke | m | 30.44 | 36 | 25 | 109 | 78 | 21 | 26 | 4 | 19 | 33.0% | - | - |
| Chris Kavanagh | Notre Dame | a | 30.32 | 46 | 16 | 123 | 82 | 38 | 16 | 5 | 16 | 37.4% | - | - |
| Steven Schmitt | Mount St Marys | m | 30.12 | 9 | 4 | 27 | 19 | 96 | 4 | 30 | 16 | 33.3% | 36.4% | - |
| Matt Campbell | Villanova | m | 29.92 | 37 | 25 | 156 | 89 | 24 | 26 | 5 | 15 | 23.7% | - | - |
| Matt Brandau | Yale | a | 29.43 | 37 | 32 | 115 | 69 | 24 | 22 | 6 | 15 | 32.2% | - | - |
| Vince DAlto | Boston U | a | 29.25 | 44 | 24 | 148 | 93 | 34 | 15 | 6 | 14 | 29.7% | - | - |
Crease Cover
NCAA Division I men's lacrosse. Not official NCAA standings, and not betting advice.